According to the Reserve Bank of India (RBI) press release dated August 28, 2015, “All scheduled and non-scheduled banks – public, private, foreign, cooperative, regional rural and local area banks – will observe a public holiday on second and fourth Saturdays from September 01, 2015; and will observe full working days on Saturdays other than second and fourth Saturdays (referred to as working Saturdays in the Press Release).”
This means the second and fourth Saturdays are closed and the first, third, and fifth Saturdays of the month will be working Saturdays.
Banks are open if the fifth Saturday of the month is not a public holiday or a national holiday. So, April 29 is a working Saturday for banks in India.
Every year, the Reserve Bank of India announces the holidays for banks in three categories: the Negotiable Instruments Act Holiday, Real Time Gross Settlement Holiday, and Banks’ Closure of Accounts.
April Bank holiday
In April 2023, banks were closed for 15 days across states including bank closing, regional holidays along with Sundays, and the second and fourth Saturdays.
Apr-23 | 1 | 3 | 4 | 5 | 7 | 14 | 15 | 18 | 21 | 22 | |
Agartala | • | • | • | • | |||||||
Ahmedabad | • | • | • | ||||||||
Aizawl | • | • | • | ||||||||
Belapur | • | • | • | • | • | ||||||
Bengaluru | • | • | • | • | |||||||
Bhopal | • | • | • | • | • | ||||||
Bhubaneswar | • | • | • | ||||||||
Chandigarh | • | • | • | ||||||||
Chennai | • | • | • | • | • | ||||||
Dehradun | • | • | • | • | |||||||
Gangtok | • | • | • | ||||||||
Guwahati | • | • | • | • | |||||||
Hyderabad – Andhra Pradesh | • | • | • | • | |||||||
Hyderabad – Telangana | • | • | • | • | • | ||||||
Imphal | • | • | • | • | |||||||
Jaipur | • | • | • | • | |||||||
Jammu | • | • | • | • | • | ||||||
Kanpur | • | • | • | • | • | ||||||
Kochi | • | • | • | • | • | ||||||
Kolkata | • | • | • | • | • | • | |||||
Lucknow | • | • | • | • | • | ||||||
Mumbai | • | • | • | • | • | ||||||
Nagpur | • | • | • | • | • | ||||||
New Delhi | • | • | • | • | • | ||||||
Panaji | • | • | • | • | |||||||
Patna | • | • | • | • | |||||||
Raipur | • | • | • | • | • | ||||||
Ranchi | • | • | • | • | • | ||||||
Shillong | • | • | |||||||||
Shimla | • | • | |||||||||
Srinagar | • | • | • | • | • | ||||||
Thiruvananthapuram | • | • | • | • | • | ||||||
Edit |
Holiday Description | Day | |
To enable Banks to close their yearly accounts | 1 | |
Mahavir Jayanti | 3 | |
Mahavir Jayanti | 4 | |
Babu Jagjivan Ram’s Birthday | 5 | |
Good Friday | 7 | |
Dr. Babasaheb Ambedkar Jayanti/Bohag Bihu/Cheiraoba/Vaisakhi/Baisakhi/Tamil New Year’s Day/Maha Bisubha Sankranti/Biju Festival/Buisu Festival | 14 | |
Vishu/Bohag Bihu/Himachal Day/Bengali New Year’s Day (Nababarsha) | 15 | |
Shab-l-Qadr | 18 | |
Id-Ul-Fitr (Ramzan Eid)/Garia Puja/Jumat-ul-Vida | 21 | |
Ramzan Eid (Eid-Ul-Fitr) | 22 | |
Edit |